As on : 23 Dec, 2024 | 09:54
Inst Type Underlying Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK IDEA 26-Dec-2024 7.51 1.76 2801000000.00 0.04
FUTSTK IDEA 30-Jan-2025 7.55 1.48 827120000.00 1.52
FUTSTK IDFCFIRSTB 30-Jan-2025 61.92 0.50 261997500.00 0.66
FUTSTK IDFCFIRSTB 26-Dec-2024 61.97 0.57 228735000.00 0.35
FUTSTK GMRAIRPORT 26-Dec-2024 80.04 1.95 225697500.00 -0.11
FUTSTK PNB 30-Jan-2025 101.39 0.00 188016000.00 0.79
FUTSTK CANBK 26-Dec-2024 99.80 0.13 180873000.00 0.06
FUTSTK TATASTEEL 26-Dec-2024 143.03 1.43 166826000.00 -0.42
FUTSTK YESBANK 26-Dec-2024 19.88 0.15 165802000.00 -0.08
FUTSTK PNB 26-Dec-2024 100.63 -0.01 146328000.00 -0.38
Content provided by C-MOTS Infotech ( ISO 9001:2015 certified )